Описание
| Nutritional value | Average per 100g |
|---|---|
| Energy value | 1375 kJ 317 kcal |
| Fats | 21.5g |
| From which saturated fatty – acids | 17.08 g |
| Carbohydrates | 2.18 g |
| From which sugars | 1.88 g |
| Proteins | Up to 12.1g |
| Salt | 3.5g |
| KG | PIECE IN A BOX | CARTONS per EU PALLET 800/1200 |
|---|---|---|
| 0.200 | 27 | 2025 |
| 0.300 | 18 | 1080 |
| 1.5 | 8 | 416 |
| 7 | 2 | 104 |



